9 projects. The SOW thesis ("production-grade AI content platform tuned to Beats visual identity") lives here. Direct alignment with Foundry's Brand LoRA Engine, Scene Composer, and Format Multiplier modules.
| BEA | Project | Sponsor | Priority | Target | Status | Prototype |
|---|---|---|---|---|---|---|
| BEA-1 | Pill Character Creative Engine | Alex Bowring | P9 | Month 1–2 | Green-lit | View → |
| BEA-25 | Deck & Creative Asset Generation | Brand / Tom | P8 | Month 2–3 | Active | View → |
| BEA-26 | Product Color Shifter | Christina | P8 | Month 1–2 | Active | View → |
| BEA-35 | Brief Creator (AB Testing) | Donnie | P8 | Post-eng | Post-eng | — |
| BEA-28 | Product Motion — China | Lisa D. | P7 | Month 3 | Discovery | View → |
| BEA-32 | 2D/Motion Asset Multi-Spec | Sam | P7 | Month 4 | Discovery | View → |
| BEA-16 | Social Media Content Pipeline | (clarification) | — | — | Discovery | — |
| BEA-12 | 518 Configurator | Steph Huang | P5 | Post-eng | Post-eng | — |
| BEA-5 | Composer Email Builder (Internal) | Brigette Mason | P4 | Post-eng | Post-eng | — |
All Foundry projects share the same Brand LoRA infrastructure. This compounding is the thesis: ship one well, the rest accelerate. Apple Legal pre-clearance gates all public-facing output.